<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to monitor packets from a remote interface in real time</title>
	<atom:link href="http://blog.notreally.org/2007/01/24/how-to-monitor-packets-from-a-remote-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.notreally.org/2007/01/24/how-to-monitor-packets-from-a-remote-interface/</link>
	<description>or is it?</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:17:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: admin</title>
		<link>http://blog.notreally.org/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-250</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 06 Apr 2008 13:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://blognotreally.wordpress.com/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-250</guid>
		<description><![CDATA[&lt;blockquote&gt;&lt;amitesh&gt; does it mean that i am working on A and hosting C for writing through port 3000. if yes then how we have logged in to that comp i.e. B.&lt;/blockquote&gt;



Er, using SSH?



&lt;blockquote&gt;&lt;amitesh&gt; kindly tell me what does it mean as a whole.
ssh root@hostC tcpdump -s 0 -U -n -w - -i eth0 tcp port 3000 &gt; capture”&quot;&lt;/blockquote&gt;



It means, ssh into hostC using ssh to capture with tcpdump all packets no matter how big the are, no address resolution, write to standard output, and make it packet-buffered (write each packet to stdout), capture on eth0 and port 3000 and redirect stdout to the &quot;capture&quot; FIFO on hostA, from which we will read from using wireshark. For more information, &lt;code&gt;man tcpdump&lt;/code&gt;.]]></description>
		<content:encoded><![CDATA[<blockquote><p><amitesh> does it mean that i am working on A and hosting C for writing through port 3000. if yes then how we have logged in to that comp i.e. B.</amitesh></p></blockquote>
<p>Er, using SSH?</p>
<blockquote><p><amitesh> kindly tell me what does it mean as a whole.<br />
ssh root@hostC tcpdump -s 0 -U -n -w &#8211; -i eth0 tcp port 3000 > capture”&#8221;</amitesh></p></blockquote>
<p>It means, ssh into hostC using ssh to capture with tcpdump all packets no matter how big the are, no address resolution, write to standard output, and make it packet-buffered (write each packet to stdout), capture on eth0 and port 3000 and redirect stdout to the &#8220;capture&#8221; FIFO on hostA, from which we will read from using wireshark. For more information, <code>man tcpdump</code>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amitesh</title>
		<link>http://blog.notreally.org/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-249</link>
		<dc:creator><![CDATA[amitesh]]></dc:creator>
		<pubDate>Sun, 06 Apr 2008 05:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://blognotreally.wordpress.com/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-249</guid>
		<description><![CDATA[kindly tell me what does it mean as a whole.
ssh root@hostC tcpdump -s 0 -U -n -w - -i eth0 tcp port 3000 &gt; capture&quot;&quot;]]></description>
		<content:encoded><![CDATA[<p>kindly tell me what does it mean as a whole.<br />
ssh root@hostC tcpdump -s 0 -U -n -w &#8211; -i eth0 tcp port 3000 &gt; capture&#8221;"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amitesh</title>
		<link>http://blog.notreally.org/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-248</link>
		<dc:creator><![CDATA[amitesh]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://blognotreally.wordpress.com/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-248</guid>
		<description><![CDATA[golan@hostC:~$ nc -l -p 3000
hostA: our personal computer,    * hostC: a test computer where we are going to send data so we can test everything.

does it mean that i am working on A and hosting C for writing through port 3000. if yes then how we have logged in to that comp i.e. B.]]></description>
		<content:encoded><![CDATA[<p>golan@hostC:~$ nc -l -p 3000<br />
hostA: our personal computer,    * hostC: a test computer where we are going to send data so we can test everything.</p>
<p>does it mean that i am working on A and hosting C for writing through port 3000. if yes then how we have logged in to that comp i.e. B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amitesh</title>
		<link>http://blog.notreally.org/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-247</link>
		<dc:creator><![CDATA[amitesh]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://blognotreally.wordpress.com/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-247</guid>
		<description><![CDATA[its really nice conceptually. I will be needing your help in future.]]></description>
		<content:encoded><![CDATA[<p>its really nice conceptually. I will be needing your help in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bri</title>
		<link>http://blog.notreally.org/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-245</link>
		<dc:creator><![CDATA[bri]]></dc:creator>
		<pubDate>Tue, 03 Jul 2007 13:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blognotreally.wordpress.com/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-245</guid>
		<description><![CDATA[&gt; wireshark -k -i]]></description>
		<content:encoded><![CDATA[<p>&gt; wireshark -k -i</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesus</title>
		<link>http://blog.notreally.org/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-244</link>
		<dc:creator><![CDATA[Jesus]]></dc:creator>
		<pubDate>Mon, 29 Jan 2007 18:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://blognotreally.wordpress.com/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-244</guid>
		<description><![CDATA[&lt;p&gt;Half of it?&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Half of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tripu</title>
		<link>http://blog.notreally.org/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-243</link>
		<dc:creator><![CDATA[tripu]]></dc:creator>
		<pubDate>Mon, 29 Jan 2007 15:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blognotreally.wordpress.com/2007/01/24/how-to-monitor-packets-from-a-remote-interface/#comment-243</guid>
		<description><![CDATA[&lt;p&gt;I think I got half of it.&lt;/p&gt;


	&lt;p&gt;Kinda.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>I think I got half of it.</p>
<p>Kinda.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

